2007-09-28 There is a site upgrade available, please contact Edward_K with your group information to upgrade. |
Tracker Wide Statistics |
Date ↑ ↓ | Filename ↑ ↓ | Size ↑ ↓ | Seeds ↑ ↓ | Clients ↑ ↓ | Speed ↑ ↓ | DL ↑ ↓ | Xfer'd ↑ ↓ |
---|---|---|---|---|---|---|---|
2003-09-30 10:43 | [GeruSama.com] One Piece 219-229 [HDTV] SUBBED | 2.40 GB | 0 | 0 | 0.00 B/s | 53,724 | 303.11 TB |
2006-03-01 21:36 | [GeruSama.com] One Piece 230-239 [HDTV] SUBBED | 2.27 GB | 0 | 0 | 0.00 B/s | 64,850 | 373.94 TB |
2006-06-13 08:16 | [GeruSama.com] One Piece 240-249 [HDTV] SUBBED | 2.23 GB | 0 | 0 | 0.00 B/s | 73,316 | 409.19 TB |
2007-04-15 10:06 | [GeruSama.com] One Piece 250-251 [E071ECD7].avi | 375.47 MB | 0 | 0 | 0.00 B/s | 92,550 | 72.73 TB |
2007-04-28 09:30 | [GeruSama.com] One Piece 252 [8FE59A47].avi | 223.51 MB | 0 | 0 | 0.00 B/s | 85,169 | 35.52 TB |
2007-04-13 05:36 | [GeruSama.com] One Piece 253 [D4A1742B].avi | 228.02 MB | 0 | 0 | 0.00 B/s | 86,747 | 34.71 TB |
2006-06-07 06:10 | [GeruSama.com] One Piece 254 [6BC2BE1C].avi | 228.99 MB | 0 | 0 | 0.00 B/s | 83,509 | 34.67 TB |
2006-06-11 09:53 | [GeruSama.com] One Piece 255 [96E28940].avi | 223.54 MB | 0 | 0 | 0.00 B/s | 82,623 | 37.89 TB |
2006-07-02 00:53 | [GeruSama.com] One Piece 256 [3AEDC058].avi | 234.69 MB | 0 | 0 | 0.00 B/s | 78,054 | 32.96 TB |
2006-07-05 03:03 | [GeruSama.com] One Piece 257 [A1917780].avi | 313.10 MB | 0 | 0 | 0.00 B/s | 75,882 | 54.35 TB |
2006-08-15 07:40 | [GeruSama.com] One Piece 258 [E8127004] | 273.14 MB | 0 | 0 | 0.00 B/s | 203,910 | 58.64 TB |
2006-05-30 08:43 | [GeruSama.com] One Piece Movie 7 Preview[A27F7579].avi | 25.57 MB | 0 | 0 | 0.00 B/s | 15,578 | 409.71 GB |
2006-06-05 14:10 | [GeruSama.com] One Piece Special 4[D6DB0CAC].avi | 365.90 MB | 0 | 0 | 0.00 B/s | 41,625 | 24.09 TB |
Totals | 9.34 GB | 0 | 0 | 1,037,537 | 1.44 PB |
IRC Channel:#gerusama @ Rizon
Website: http://www.gerusama.com/
If you would like your own tracker for your channel,
feel free to message Edward_K at #fansub-torrents@irc.rizon.net Now with IPv6 support!
You are visiting from: 3.239.87.20